Manageability
Reliability
Flexibility
| Backup/Run Time (Half Load) | 13 Minute |
| Maximum Operating Temperature | 40°C |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Weight (Approximate) | 17.80 kg |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 86.2 mm |
| Width | 440 mm |
| Depth | 405 mm |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | 5SC1500IR-AU |
| Manufacturer Website Address | http://www.eatoncorp.com.au |
| Manufacturer | Eaton Corporation |
| Product Name | 5SC 1500VA Rack-mountable UPS |
| Product Series | 5SC |
| Brand Name | Eaton |
| Input Voltage | 230 V AC |
| Output Voltage | 220 V AC |
| 240 V AC | |
| 230 V AC | |
| Load Capacity | 1.50 kVA/1.05 kW |
| Waveform Type | Pure Sine Wave |
| Input Voltage Range | 184 V AC – 276 V AC |
| Output Frequency | 60 Hz |
| Application/Usage | Server |
| Network Storage Device | |
| Kiosk | |
| ATM | |
| Network | |
| Ticket Machine | |
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C13 |
$1,048.84
Out of stock